BUZ	76.13	27.76	90.00	CMT-7525-80-SMT-TR	XDCR_CMT-7525-80-SMT-TR
C1	80.81	9.25	0.00	CERAMIC_CAP_1206CAP_CL1206_3P2X1P6_SAM-L	CAP_CL1206_3P2X1P6_SAM-L
C10	46.35	17.06	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C11	47.63	17.06	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C12	48.90	17.07	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C13	59.33	47.16	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C14	64.40	39.22	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C15	67.67	39.03	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C16	71.09	39.10	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C17	76.50	43.12	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C18	77.21	47.08	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C19	76.61	51.96	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C2	80.81	11.89	0.00	CERAMIC_CAP_1206CAP_CL1206_3P2X1P6_SAM-L	CAP_CL1206_3P2X1P6_SAM-L
C20	70.08	55.88	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C22	78.55	37.85	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C23	66.26	55.67	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C24	37.60	26.36	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C25	37.47	22.82	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C26	28.72	13.00	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C28	24.43	57.93	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C29	89.31	42.05	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C3	85.75	4.60	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C30	63.61	15.32	90.00	CAPS0402	0402FP
C31	73.05	2.62	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C33	14.82	54.47	270.00	CERAMIC_CAP_1206CAP_CL1206_3P2X1P6_SAM-L	CAP_CL1206_3P2X1P6_SAM-L
C4	82.11	24.65	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C5	76.01	5.25	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C6	89.23	17.38	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C7	84.78	13.03	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C8	76.76	11.88	180.00	CERAMIC_CAP_1206CAP_CL1206_3P2X1P6_SAM-L	CAP_CL1206_3P2X1P6_SAM-L
C9	76.79	9.27	180.00	CERAMIC_CAP_1206CAP_CL1206_3P2X1P6_SAM-L	CAP_CL1206_3P2X1P6_SAM-L
D1	74.96	20.73	0.00	ES2AA-13-FSMA_DIO	SMA_DIO
D2	82.21	17.26	90.00	ES2AA-13-FSMA_DIO	SMA_DIO
FL1	89.43	12.59	270.00	PLT5BPH1015R6SNL	FIL_PLT5BPH1015R6SNL
FLASH	35.91	57.20	0.00	MX29LV040CTI-70GTSOP_32L_8X20_MAC	TSOP_32L_8X20_MAC
J3	53.63	11.89	270.00	ICSP_HEADER	ICSP_HEADER_FP
J4	6.76	31.75	270.00	CONNECTOR_1.27MMX2_68_PIN	68_PIN_SMD
J5	90.78	48.85	90.00	MINI_A_USB	54-00019_FP
J6	88.18	25.44	0.00	PJ-102BH	CUI_PJ-102BH
J7	43.77	11.88	180.00	HEADER_1X2_100/90	1X02/90
L1	68.83	7.86	90.00	SRU1048-4R7Y	IND_SRU1048-4R7Y
LED1	63.24	23.01	0.00	CMD17_LED	LED_0805_FP
MCU	68.07	47.30	0.00	PIC32MZ2048EFH100-250I/PTTQFP100_PT_MCH-L	TQFP100_PT_MCH-L
OSC1	75.95	39.15	270.00	ASE-20.000MHZ-L-C-T	XTAL_ASE-20.000MHZ-L-C-T
OSC2	76.57	55.04	270.00	ASE-20.000MHZ-L-C-T	XTAL_ASE-20.000MHZ-L-C-T
R1	82.09	21.88	180.00	10K	RESC1005X40
R10	61.83	15.30	90.00	2.5K	RESC1005X40
R11	66.43	23.01	0.00		RESC1005X40
R2	82.08	23.22	0.00	1.5K	RESC1005X40
R21	68.74	26.04	180.00		RESC1005X40
R22	79.82	46.36	90.00	2K	RESC1005X40
R23	85.75	5.87	180.00	137K	RESC1005X40
R24	57.23	41.95	90.00	10K	RESC1005X40
R26	74.24	2.65	90.00	75K	RESC1005X40
R3	87.61	3.91	90.00	16K	RESC1005X40
R30	18.72	42.00	90.00	10K	RESC1005X40
R4	75.94	3.47	0.00	100k	RESC1005X40
R5	21.46	45.89	270.00	10K	RESC1005X40
R6	12.07	54.76	270.00	10K	RESC1005X40
R7	64.11	2.82	135.00	75K	RESC1005X40
R8	85.76	3.34	180.00	24K	RESC1005X40
R9	70.73	15.81	90.00		RESC2012X65
SRAM	27.87	22.75	180.00	REN_70V05	TQFP-64_14X14
U$1	79.68	41.50	0.00	TEST_POINT	TEST_POINT_FP
U$2	59.02	48.58	0.00	TEST_POINT	TEST_POINT_FP
U1	80.84	5.24	0.00	RT6283B	RT6283B
U2	66.75	15.80	180.00	ZXCT1107SA-7	SOT91P240X110-3N
U4	75.81	16.78	270.00	FMMT491TA	FMMT491TA
U5	52.77	41.45	90.00	SI2301CDS	SOT-23
